Summary
- Assign properties to multiple objects at the same time.
How to Run
- Ribbon Menu > [Base] Tab > [Property] Group > Assign
Explanation
Assigning Member Properties
Assign properties to a member.
[Property Type]
Select the type of property to assign.
Member : The property of the member is displayed. The properties below can be selected, and selectable members for each property as as follows.
| Property | Further Classification | Selectable Target |
|---|---|---|
| Member Type | - | All Member |
| Material | Concrete | Concrete Member |
| Steel | Steel Member | |
| Section | Concrete | 1D Concrete Member |
| Steel | 2D Concrete Member | |
| Thickness | - | 2D Member |
| Local Axis | 1D Member | 1D Member |
| 2D Member | 2D Member | |
| Additional Offset | 1D Member | 1D Member |
| 2D Member | 2D Member | |
| Element Type | - | 1D Member |
| Mesh Size | 1D Member | 1D Member |
| 2D Member | 2D Member |
[Select Target]
Select the target object to assign properties.
Assign Analysis Line Properties
Assign properties for the Analysis Line.
[Property Type]
Select the type of property to assign.
Analysis Line : The property of the analysis line is displayed. The properties below can be selected, and selectable members for each property as as follows.
| Property | Further Classification | Selectable Target |
|---|---|---|
| Element Type | - | Analysis Line |
| Mesh Size | - | Analysis Line |
[Select Target]
Select the target object to assign properties.
Assign Rebar Properties
Assign properties to a rebar.
[Property Type]
Select the type of property to assign.
Rebar : The property of the rebar is displayed. The properties below can be selected, and selectable rebars for each property as as follows.
| Property | Further Classification | Selectable Target |
|---|---|---|
| Classification | - | All Rebar |
| Rebar Spec. | - | All Rebar |
| Cover Thickness | Transverse | Transverse Rebar |
| Independent Longitudinal | Independent Longitudinal Rebar | |
| Spiral | Spiral Rebar | |
| Shear Reinforcement | Shear Reinforcement | |
| Offset | Transverse | Transverse Rebar |
| Longitudinal | Longitudinal Rebar | |
| Independent Longitudinal | Independent Longitudinal Rebar | |
| Longitudinal(Spiral) | Longitudinal Rebar (Sprial) | |
| Shear Reinforcement | Shear Reinforcement | |
| Plane Alignment | Transverse Rebar | |
| Longitudinal Rebar | ||
| Independent Longitudinal Rebar | ||
| Splice | Transverse | Transverse Rebar |
| Longitudinal | Longitudinal Rebar | |
| Independent Longitudinal | Independent Longitudinal Rebar | |
| Spiral | Spiral Rebar | |
| Longitudinal(Spiral) | Longitudinal Rebar (Sprial) |
[Select Target]
Select the target object to assign properties.
Assign Tendon Properties
Assign properties to a tendon.
[Property Type]
Select the type of property to assign.
| Property | Further Classification | Selectable Target |
|---|---|---|
| Material | - | All Tendon |
| Tendon Type | - | All Tendon |
| Tendon Area | - | All Tendon |
| Anchorage | - | All Tendon |
| Duct | - | All Tendon |
| Strength | - | All Tendon |
[Select Target]
Select the target object to assign properties.
Assign Stiffener Properties
Assign properties to a stiffener.
[Property Type]
Select the type of property to assign.
Stiffener : The property of the stiffener is displayed. The properties below can be selected, and selectable stiffeners for each property as as follows.
| Property | Further Classification | Selectable Target |
|---|---|---|
| Classification | - | Transverse Stiffener Array Longitudinal Stiffener Array |
| Plane Alignment | - | Transverse Stiffener Array Longitudinal Stiffener Array |
| Arrangement | - | Transverse Stiffener Array Longitudinal Stiffener Array |
| Section & End Shpae | Transverse Stiffener | Transverse Stiffener Array |
| Longitudinal Stiffener | Longitudinal Stiffener Array | |
| Plane Offset | - | Transverse Stiffener Array Longitudinal Stiffener Array |
| Length Offset | - | Transverse Stiffener Array Longitudinal Stiffener Array |
[Select Target]
Select the target object to assign properties.
Assign Body Properties
Convert multiple 3D Bodies to Members at once.
[Property Type]
Select the type of property to assign.
Body : The property of the body is displayed. The properties below can be selected, and selectable bodies for each property as as follows.
| Property | Further Classification | Selectable Target |
|---|---|---|
| Body to Member | - | All 3D Body |
[Material Type]
Select the material type for the construction type. When selected, the Sub Material Type and Field tables are also displayed.
None : Does not set any construction type.
Material of the Object : Sets the construction type for the material of the corresponding object.
User Defined : Sets the user-defined construction type.
Note
Reference - Construction Properties
[Select Target]
Select the target object to assign properties.
Assign Common Properties to Objects
Asisgn common properties to objects.
[Property Type]
Select the type of property to assign.
All Object : The common properties of objects are displayed. The properties below can be selected, and selectable objects for each property as as follows.
| Property | Further Classification | Selectable Target |
|---|---|---|
| Grapihic | - | Any Object with Color Information |
| Sturcutre | - | Any Object with Structure Information |
| Field | None | Any Object that has Field as a Property |
| Material | An Object with the Same Properties as the Object Selected as a Reference | |
| User Defined | Any Object that has Field as a Property | |
| Field Data | - |
Any Object or Object Group Duplicates the values of the reference object's Object Category and Custom Field to the target object. |
[Select Target]
Select the target object to assign properties.