1. 概要
「このコンポーネントは、Civil NX/GEN NXの『External Tendon Property(外ケーブル属性)』機能を操作します。外ケーブルの断面積や瞬時プレストレス損失などのケーブル諸元を定義します。」
「External Tendon Property(外ケーブル属性)機能は、Civil NX/GEN NXのメインメニューから選択します。
[Load] Tab > [Prestress] Tab > [Prestress Loads] Group > [Tendon Property] Menu
2. Grasshopper パス
[Midas] > [Prestress] > [External Tendon Property]
Code Group1 - Magura, IRC:18-2000, IRC:112-2011, KSCE LSD15
3. コンポーネント画像
4. 入力/出力値
- 入力データ
| Index | Name | Description | Type | Default |
Previous |
|---|---|---|---|---|---|
| 1 | KEY | Tendon Property ID | Integer | - | - |
| 2 | NAME | Tendon Name | String | - | - |
| 3 | MATL | Tendon Material No. | Integer | - | - |
| 4 | AREA | Total Tendon Area | Real | - | - |
| 5 | D_AREA | Diameter | Real | - | - |
| 6 | US | Ultimate Strength | Real | 0 | - |
| 7 | YS | Yield Strength | Real | 0 | - |
| 8 | FF | Curvature Friction Factor | Real | 0 | - |
| 9 | ASB | Anchorage Slip - Begin | Real | 0 | - |
| 10 | ASE | Anchorage Slip - End | Real | 0 | - |
| 11 | ALPHA | External Cable Moment Magnifier | Real | 0 | - |
| 12 | Relaxation Coefficient | Activation Relaxation Coefficient | Select | true | - |
| 13 |
Relaxation Coefficient - Factor * |
Factor of Relaxation Coefficient
· Megura : 10 / 45 |
Select |
10 Normal Ordinary |
- |
Activation Condition
* Only for if Relaxation Coefficient is true
- 出力データ
| Index | Command | Description | Type | Method |
Next |
|---|---|---|---|---|---|
| 1 | TDNT |
Create External Tendon Property (Magura, IRC:18-2000, IRC:112-2011, KSCE LSD15) |
Json | PUT/DELETE | - |
Code Group2 - CEB-FIP 1978, 1990, 2010, European
3. コンポーネント画像
4. 入力/出力値
- 入力データ
| Index | Name | Description | Type | Default |
Previous |
|---|---|---|---|---|---|
| 1 | KEY | Tendon Property ID | Integer | - | - |
| 2 | NAME | Tendon Name | String | - | - |
| 3 | MATL | Tendon Material No. | Integer | - | - |
| 4 | AREA | Total Tendon Area | Real | - | - |
| 5 | D_AREA | Diameter | Real | - | - |
| 6-1 | RV_R * |
Factor of Relaxation Coefficient (CEB-FIP Only) |
Real | 0 | - |
| 6-2 |
Relaxation Coefficient - Factor * |
Factor of Relaxation Coefficient (European Only)
· European :Ordinary / |
Select | Ordinary | - |
| 7 | US | Ultimate Strength | Real | 0 | - |
| 8 | YS | Yield Strength | Real | 0 | - |
| 8 | FF | Curvature Friction Factor | Real | 0 | - |
| 10 | ASB | Anchorage Slip - Begin | Real | 0 | - |
| 11 | ASE | Anchorage Slip - End | Real | 0 | - |
| 12 | ALPHA | External Cable Moment Magnifier | Real | 0 | - |
| 13 | Relaxation Coefficient | Activation Relaxation Coefficient | Select | true | - |
| 14 |
Relaxation Coefficient Class * |
Class of Relaxation Coefficient
· CEB-FIP 2010 : Class 1,2,3 |
Select | Class 1 | - |
Activation Condition
* Only for if Relaxation Coefficient is true
- 出力データ
| Index | Command | Description | Type | Method |
Next |
|---|---|---|---|---|---|
| 1 | TDNT |
Create External Tendon Property (CEB-FIP 1978, 1990, 2010, European) |
Json | PUT/DELETE | - |
Code Group3 - TB05, TB10092-17, Q/CR 9300-18
3. コンポーネント画像
4. 入力/出力値
- 入力データ
| Index | Name | Description | Type | Default |
Previous |
|---|---|---|---|---|---|
| 1 | KEY | Tendon Property ID | Integer | - | - |
| 2 | NAME | Tendon Name | String | - | - |
| 3 | MATL | Tendon Material No. | Integer | - | - |
| 4 | AREA | Total Tendon Area | Real | - | - |
| 5 | D_AREA | Diameter | Real | - | - |
| 6 | US | Ultimate Strength | Real | 0 | - |
| 7 | YS | Yield Strength | Real | 0 | - |
| 8 | FF | Curvature Friction Factor | Real | 0 | - |
| 9 | ASB | Anchorage Slip - Begin | Real | 0 | - |
| 10 | ASE | Anchorage Slip - End | Real | 0 | - |
| 11 | FT * | Factor of Relaxation Coefficient | Real | - | - |
| 12 | FPK | Characteristic Value of Strength | Real | - | - |
| 13 | ALPHA | External Cable Moment Magnifier | Real | 0 | - |
| 14 | Relaxation Coefficient | Activation Relaxation Coefficient | Select | true | - |
| 15 | Application of Overstress Reduction Factor | Application of Overstress Reduction Factor | Select | true | - |
| 16 | Low Relaxation | Low Relaxation | Select | true | - |
Activation Condition
* Only for if Relaxation Coefficient is true
- 出力データ
| Index | Command | Description | Type | Method |
Next |
|---|---|---|---|---|---|
| 1 | TDNT | Create External Tendon Property (TB05, TB10092-17, Q/CR 9300-18) | Json | PUT/DELETE | - |
Code Group4 - AS 5100.5-2017
3. コンポーネント画像
4. 入力/出力値
- 入力データ
| Index | Name | Description | Type | Default |
Previous |
|---|---|---|---|---|---|
| 1 | KEY | Tendon Property ID | Integer | - | - |
| 2 | NAME | Tendon Name | String | - | - |
| 3 | MATL | Tendon Material No. | Integer | - | - |
| 4 | AREA | Total Tendon Area | Real | - | - |
| 5 | D_AREA | Diameter | Real | - | - |
| 6 | US | Ultimate Strength | Real | 0 | - |
| 7 | YS | Yield Strength | Real | 0 | - |
| 8 | FF | Curvature Friction Factor | Real | 0 | - |
| 9 | ASB | Anchorage Slip - Begin | Real | 0 | - |
| 10 | ASE | Anchorage Slip - End | Real | 0 | - |
| 11 | FT * | Factor of Relaxation Coefficient | Real | - | - |
| 12 | ALPHA | External Cable Moment Magnifier | Real | 0 | - |
| 13 | Relaxation Coefficient | Activation Relaxation Coefficient | Select | true | - |
Activation Condition
* Only for if Relaxation Coefficient is true
- 出力データ
| Index | Command | Description | Type | Method |
Next |
|---|---|---|---|---|---|
| 1 | TDNT |
Create External Tendon Property (AS 5100.5-2017) |
Json | PUT/DELETE | - |
Code Group5 - JTG18/JTG04
3. コンポーネント画像
4. 入力/出力値
- 入力データ
| Index | Name | Description | Type | Default |
Previous |
|---|---|---|---|---|---|
| 1 | KEY | Tendon Property ID | Integer | - | - |
| 2 | NAME | Tendon Name | String | - | - |
| 3 | MATL | Tendon Material No. | Integer | - | - |
| 4 | AREA | Total Tendon Area | Real | - | - |
| 5 | D_AREA | Diameter | Real | - | - |
| 6 | US | Ultimate Strength | Real | 0 | - |
| 7 | YS | Yield Strength | Real | 0 | - |
| 8 | FF | Curvature Friction Factor | Real | 0 | - |
| 9 | ASB | Anchorage Slip - Begin | Real | 0 | - |
| 10 | ASE | Anchorage Slip - End | Real | 0 | - |
| 11 | FPK | Characteristic Value of Strength | Real | - | - |
| 12 | ALPHA | External Cable Moment Magnifier | Real | 0 | - |
| 13 | Relaxation Coefficient | Activation Relaxation Coefficient | Select | true | - |
| 14 | Application of Overstress Reduction Factor | Application of Overstress Reduction Factor | Select | true | - |
| 15 | Relaxation Coefficient - Xi * | Factor of Relaxation Coefficient | Select | 1.0 | - |
| 16 | Low Relaxation | Low Relaxation | Select | true | - |
Activation Condition
* Only for if Relaxation Coefficient is true
- 出力データ
| Index | Command | Description | Type | Method |
Next |
|---|---|---|---|---|---|
| 1 | TDNT |
Create External Tendon Property (JTG18/JTG04) |
Json | PUT/DELETE | - |
Code Group6 - User Defined
3. コンポーネント画像
4. 入力/出力値
- 入力データ
| Index | Name | Description | Type | Default |
Previous |
|---|---|---|---|---|---|
| 1 | KEY | Tendon Property ID | Integer | - | - |
| 2 | NAME | Tendon Name | String | - | - |
| 3 | MATL | Tendon Material No. | Integer | - | - |
| 4 | AREA | Total Tendon Area | Real | - | - |
| 5 | D_AREA | Diameter | Real | - | - |
| 6 | US | Ultimate Strength | Real | 0 | - |
| 7 | YS | Yield Strength | Real | 0 | - |
| 8 | FF | Curvature Friction Factor | Real | 0 | - |
| 9 | ASB | Anchorage Slip - Begin | Real | 0 | - |
| 10 | ASE | Anchorage Slip - End | Real | 0 | - |
| 11 | ALPHA | External Cable Moment Magnifier | Real | 0 | - |
| 12 | TDMFNAME * | Relaxation Function Name | String | - | - |
| 13 | Relaxation Coefficient | Activation Relaxation Coefficient | Select | true | - |
Activation Condition
* Only for if Relaxation Coefficient is true
- 出力データ
| Index | Command | Description | Type | Method |
Next |
|---|---|---|---|---|---|
| 1 | TDNT |
Create External Tendon Property (User Defined) |
Json | PUT/DELETE | - |
5. APIマニュアル参照リンク