* GCS (Global Coordinate System)
** ECS (Element Coordinate System)
| Category | Item | Description |
|---|---|---|
|
Reactions |
TOTAL REACTION FORCE | GCS X,Y,Z Reactions |
| TX REACTION FORCE | GCS X Reaction | |
| TY REACTION FORCE | GCS Y Reaction | |
| TZ REACTION FORCE | GCS Z Reaction | |
| TOTAL REACTION MOMENT | GCS X,Y,Z Moment Reactions | |
| RX REACTION MOMENT | Moment Reaction about GCS X | |
| RY REACTION MOMENT | Moment Reaction about GCS Y | |
| RZ REACTION MOMENT | Moment Reaction about GCS Z | |
|
Displacement |
TOTAL TRANSLATION(V) | GCS X,Y,Z Total Displacement |
| TX TRANSLATION(V) | GCS X Displacement | |
| TY TRANSLATION(V) | GCS Y Displacement | |
| TZ TRANSLATION(V) | GCS z Displacement | |
| TOTAL ROTATION | GCS X,Y,Z Rotational Total Displacement | |
| RX ROTATION | GCS X Rotational Displacement | |
| RY ROTATION | GCS Y Rotational Displacement | |
| RZ ROTATION | GCS Z Rotational Displacement | |
|
Beam Element Forces |
AXIAL FORCE | ECS x Axial Force |
| SHEAR FORCE Y | ECS y Shear Force | |
| SHEAR FORCE Z | ECS z Shear Force | |
| TORQUE | Torsional Moment about ECS x | |
| BENDING MOMENT Y | Bending Moment about ECS y | |
| BENDING MOMENT Z | Bending Moment about ECS z | |
|
Truss Element Forces |
AXIAL FORCE | ECS x Axial Force |
| TORQUE | Torsional Moment about ECS x | |
|
Beam Element Stress |
S-AXIAL | ECS x Axial Stress |
| S-POINT C~F | Stresses by Bending at User Defined Point (C~F) | |
| S-TORSIONAL | Torsional Stress about ECS x | |
| S-XY | ECS xy Shear Stress(Beam) | |
| S-XZ | ECS xz Shear Stress(Beam) | |
| S-VON MISES | von Mises Stress of Element | |
| S-MIN | Minimum Bending Stress(Combination) | |
| S-MAX | Maximum Bending Stress(Combination) | |
|
Truss Element Stresses |
S-AXIAL | ECS x Axial Stress |
| S-TORSIONAL | Torsional Stress about ECS x | |
|
Beam Element Strains |
E-AXIAL | ECS x Axial Strain |
| E-POINT C~F | Strains by Bending at User Defined Point (C~F) | |
| E-TORSIONAL | Torsional Strain about ECS x | |
| E-XY | ECS xy Shear Strain | |
| E-XZ | ECS xz Shear Strain | |
| E-VON MISES | von Mises Strain of Element | |
| E-MIN | Minimum Bending Strain(Combination) | |
| E-MAX | Maximum Bending Strain(Combination) | |
|
Truss Element Strains |
E-AXIAL | ECS x Axial Strain |
| E-TORSIONAL | Torsional Strain about ECS x | |
|
Plane-Strain Forces |
MEMBRANE FORCE XX | x Axial Force |
| MEMBRANE FORCE YY | y Axial Force | |
| MEMBRANE FORCE XY | xy Shear Force | |
|
Plane-Strains Stresses |
S-XX | GCS X Effective Stress |
| S-YY | GCS Y Effective Stress | |
| S-ZZ | GCS Z Effective Stress | |
| S-XX TOTAL | GCS X Total Stress | |
| S-YY TOTAL | GCS Y Total Stress | |
| S-ZZ TOTAL | GCS Z Total Stress | |
| S-XY | GCS XY Shear Stress | |
| S-MAJOR PRINCIPAL(V) | Principal Stress (Maximum) | |
| S-MINOR PRINCIPAL(V) | Principal Stress (Minimum) | |
| S-MAX SHEAR | Maximum Shear Stress | |
| S-VON MISES | von Mises Stress | |
| PLASTIC STATUS | Plastic Status of Ground Element | |
| MEAN EFFECTIVE PRESSURE | Mean Effective Pressure | |
| MEAN TOTAL PRESSURE | Mean Total Pressure | |
| PORE STRESS | Pore Pressure | |
| EXCESSIVE PORE STRESS | Excessive Pore Stress | |
|
Plane-Strain Strains |
E-XX | GCS X Strain |
| E-YY | GCS Y Strain | |
| E-XY | GCS XY Strain | |
| E-MAJOR PRINCIPAL (V) | Maximum Strain of Principal Stress about Main Axis | |
| E-MINOR PRINCIPAL (V) | Minimum Strain of Principal Stress about Main Axis | |
| E-MAX SHEAR | Maximum Shear Strain | |
| E-EQUIVALENT | Equivalent Strain | |
| E-VON MISES | von Mises Strain of Element | |
| E-VOLUMETRIC | Volumetric Strain of Element | |
| E-EFFECTIVE PLASTIC | Equivalent Plastic Strain | |
|
Shell Element Forces |
MAMBRANE FORCE XX | x Axial Force |
| MAMBRANE FORCE YY | y Axial Force | |
| MAMBRANE FORCE XY | xy Shear Force | |
| BENDING MOMENT XX | Bending moment about y axis | |
| BENDING MOMENT YY | Bending moment about x axis | |
| BENDING MOMENT XY | xy plane Torsional Moment | |
| TRANSVERSE SHEAR FORCE XZ | zx plane Shear Force about Thickness direction | |
| TRANSVERSE SHEAR FORCE YZ | yz plane Shear Force about Thickness direction | |
|
Shell Element Stresses |
S-XX | x Axial Stress |
| S-YY | y Axial Stress | |
| S-ZZ | y Axial Stress | |
| S-XY | xy Axial Shear Stress | |
| S-MAJOR PRINCIPAL(V) | Maximum Principal Stress | |
| S-MINOR PRINCIAL(V) | Minimum Principal Stress | |
| S-MAX SHEAR | Maximum Shear Stress | |
| S-VON MISES | von Mises Stress | |
|
Shell Elemnet Strains |
E-XX | GCS X Strain |
| E-YY | GCS Y Strain | |
| E-ZZ | GCS Z Strain | |
| E-XY | GCS XY Strain | |
| E-MAJOR PRINCIPAL (V) | Maximum Strain of Principal Stress about Main Axis | |
| E-MINOR PRINCIPAL (V) | Minimum Strain of Principal Stress about Main Axis | |
| MAX SHEAR | Maximum Shear Strain | |
| E-VON MISES | von Mises Strain | |
|
Solid Stresses |
S-XX | Effective Stress of GCS X |
| S-YY | Effective Stress of GCS Y | |
| S-ZZ | Effective Stress of GCS Z | |
| SXY | GCS XY Shear Stress | |
| SYZ | GCS YZ Shear Stress | |
| SXZ | GCS XZ Shear Stress | |
| S-PRINCIPAL A~C(V) | Principal Stresses (A(V) >B(V) > C(V)) | |
| S-MAX SHEAR | Maximum Shear Stress | |
| S-EQUIVALENT | Equivalent Stress | |
| S-VON MISES | von Mises Stresses | |
| PLASTIC STATUS | Plastic Status of Ground Element | |
| MEAN EFFECTIVE PRESSURE | Mean Effective Pressure | |
| S-XX TOTAL | Total Stress of GCS X | |
| S-YY TOTAL | Total Stress of GCS Y | |
| S-ZZ TOTAL | Total Stress of GCS Z | |
| MEAN TOTAL PRESSURE | Mean Total Pressure | |
| PORE STRESS | Pore Stress (=Hydrostatic Pore Stress + Excessive Pore Stress) | |
| EXCESSIVE PORE STRESS | Excessive Pore Stress | |
|
Solid Strains |
E-XX | GCS X Elastic Strain |
| E-YY | GCS Y Elastic Strain | |
| E-ZZ | GCS Z Elastic Strain | |
| E-XY | GCS XY Elastic Strain | |
| E-YZ | GCS YZ Elastic Strain | |
| E-ZX | GCS XZ Elastic Strain | |
| E-PRINCIPAL A~C | Principal Stress Strain of Main Axis | |
| E- MAX SHEAR | Maximum Shear Strain | |
| E- EQUIVALENT | Equivalent Strain | |
| E- VON MISES | von Mises Strain | |
| E- EFFECTIVE PLASTIC | Equivalent Plastic Strain | |
|
Node Seepage Results |
TOTAL HEAD | Total Head |
| PORE PRESSURE HEAD | Pore Pressure Head | |
| PORE PRESSURE | Pore Pressure | |
| FLOW RATE | Flow Rate | |
| APPLIED SEEPAGE FLOW | Flow Rate about Flux | |
| REACTION SEEPAGE FLOW | Flow Rate about Head / Pressure | |
|
Plane Strain Seepage Result |
HYDRAULIC GRADIENT X(V) | x Hydraulic Gradient |
| HYDRAULIC GRADIENT Y(V) | y Hydraulic Gradient | |
| HYDRAULIC GRADIENT RESULTANT(V) | xyz Hydraulic Gradient | |
| SEEPAGE FLOW VELOCITY X(V) | x Seepage Flow Velocity | |
| SEEPAGE FLOW VELOCITY Y(V) | y Seepage Flow Velocity | |
| SEEPAGE FLOW VELOCITY RESULTANT(V) | xyz Seepage Flow Velocity | |
| PERMEABILITY A~B | x,y,z Conductivity | |
| VOLUMETRIC WATER CONTENT | Volumetric Water Content | |
| DEGREE OF SATURATION | Degree of Saturation | |
|
3D Elem Seepage Results |
HYDRAULIC GRADIENT X,Y,Z | x,y,z Hydraulic Gradient |
| HYDRAULIC GRADIENT XY | xy Hydraulic Gradient | |
| HYDRAULIC GRADIENT YZ | yz Hydraulic Gradient | |
| HYDRAULIC GRADIENT XZ | xz Hydraulic Gradient | |
| HYDRAULIC GRADIENT RESULTANT | xyz Hydraulic Gradient | |
| FLOW VELOCITY X,Y,Z | x,y,z Seepage Flow Velocity | |
| FLOW VELOCITY XY,YZ,XZ | x,y,z Seepage Flow Velocity | |
| FLOW VELOCITY RESULTANT | xyz Seepage Flow Velocity | |
| PERMEABILITY A~B | x,y,z Conductivity | |
| VOLUMETRIC WATER CONTENT | Volumetric Water Content | |
| DEGREE OF SATURATION | Degree of Saturation |