1. Description
This component is used to define user-defined section properties.
When you double-Click the central icon in the User Section Properties, a dialogu box will appear where you can input the Section Properties.
2. Grasshopper Path
[Midas] > [Properties] > [User Section Properties]
3. Component Image
4. Input/Output Value
- Input Data
| Index | Name | Description | Type | Default |
Previous Component |
|---|---|---|---|---|---|
| 1 | Area | Cross section area | Number | - | - |
| 2 | Asy | Effective shear area for shear force in the element's local y-direction | Number | - | - |
| 3 | Asz | Effective shear area for shear force in the element's local z-direction | Number | - | - |
| 4 | Ixx | Torsional constant about the element's local x-axis | Number | - | - |
| 5 | Iyy | Moment of Inertia about the element's local y-direction | Number | - | - |
| 6 | Izz | Moment of Inertia about the element's local z-direction | Number | - | - |
| 7 | Cyp | Distance from the section's neutral axis to the extreme fiber of the element in the local (+)y-direction | Number | - | - |
| 8 | Cym | Distance from the section's neutral axis to the extreme fiber of the element in the local (-)y-direction | Number | - | - |
| 9 | Czp | Distance from the section's neutral axis to the extreme fiber of the element in the local (+)z-direction | Number | - | - |
| 10 | Czm | Distance from the section's neutral axis to the extreme fiber of the element in the local (-)z-direction | Number | - | - |
| 11 | Qyb | Shear coefficient for the shear force applied in the element's local z-direction | Number | - | - |
| 12 | Qzb | Shear coefficient for the shear force applied in the element's local y-direction | Number | - | - |
| 13 | Peri:O | Total perimeter of the section | Number | - | - |
| 14 | Peri:I | Inside perimeter length of a hollow section | Number | - | - |
| 15 | Cent:y | Centroidal distance in ECS y-axis | Number | - | - |
| 16 | Cent:z | Centroidal distance in ECS z-axis | Number | - | - |
| 17 | y1 | Distance from the section's neutral axis to the Location | Number | - | - |
| 18 | z1 | ||||
| 19 | y2 | ||||
| 20 | z2 | ||||
| 21 | y3 | ||||
| 22 | z3 | ||||
| 23 | y4 | ||||
| 24 | z4 | ||||
| 25 | Iw | Warping Constant | Number | - | - |
| 26 | w1 | Warping function | Number | - | - |
| 27 | w2 | ||||
| 28 | w3 | ||||
| 29 | w4 | ||||
| 30 | Cxy1 | Coefficients to be used to calculate twisting and warping moment | Number | - | - |
| 31 | Cxy2 | ||||
| 32 | Cxy3 | ||||
| 33 | Cxy4 | ||||
| 34 | Cxz1 | ||||
| 35 | Cxz2 | ||||
| 36 | Cxz3 | ||||
| 37 | Cxz4 | ||||
| 38 | ys-yc | Distance between centroid and shear center in the local y directions | Number | - | - |
| 39 | zs-zc | Distance between centroid and shear center in the local z directions | Number | - | - |
| 40 | Ip | Polar moment of inertia | Number | - | - |
- Output Data
| Index | Command | Description | Type | Method |
Next Component |
|---|---|---|---|---|---|
| 1 | SECT | User Section Properties | Object | - | PSC Value |
5. Reference API Manual Link